What time is it around the world?
Live local time, date and UTC offset in major cities. Add your own cities, or type a time to convert.
Free to use. No account. Your saved cities stay yours.
Keep it on your Windows desktopMajor cities right now
Times update live in your browser. Offsets and 2026 clock changes come from the IANA time zone database.
| City | Time zone | Local time | UTC offset | Clocks change in 2026 |
|---|---|---|---|---|
| Los Angeles | America/Los_Angeles | --:-- | UTC-7 | , |
| Mexico City | America/Mexico_City | --:-- | UTC-6 | No change |
| New York | America/New_York | --:-- | UTC-4 | , |
| São Paulo | America/Sao_Paulo | --:-- | UTC-3 | No change |
| Buenos Aires | America/Argentina/Buenos_Aires | --:-- | UTC-3 | No change |
| London | Europe/London | --:-- | UTC+1 | , |
| Paris | Europe/Paris | --:-- | UTC+2 | , |
| Lagos | Africa/Lagos | --:-- | UTC+1 | No change |
| Cairo | Africa/Cairo | --:-- | UTC+3 | , |
| Moscow | Europe/Moscow | --:-- | UTC+3 | No change |
| Dubai | Asia/Dubai | --:-- | UTC+4 | No change |
| Mumbai | Asia/Kolkata | --:-- | UTC+5:30 | No change |
| Shanghai | Asia/Shanghai | --:-- | UTC+8 | No change |
| Singapore | Asia/Singapore | --:-- | UTC+8 | No change |
| Tokyo | Asia/Tokyo | --:-- | UTC+9 | No change |
| Sydney | Australia/Sydney | --:-- | UTC+10 | , |
| Auckland | Pacific/Auckland | --:-- | UTC+13 | , |
Time zone rules come from the browser’s IANA data. Keep your browser updated. Abbreviations can be ambiguous; use the city and date.
A country is not always one clock
The United States, Canada, Mexico, Brazil, Russia, Australia and Indonesia each use more than one time zone. Look up the city you mean, not just the country.
Keep it on your Windows desktop
The browser tool is handy for a quick check. Staying above other apps is a feature of the Windows desktop app.